| Return to graphical view |
| Data | CRM | Direct | Digital |
Technology For Marketing & Advertising 2009 delivered a record 8,263 total attendees (ABC Audited)
Use the quick links below to see visitor profiles by:
Visitors who attended TFM&A 2009 were interested in the following different products (based on 8,263 pure visitors):
| ADDRESS MANAGEMENT SYSTEMS | 850 | 10% |
| AFFILIATE MARKETING | 1957 | 23% |
| BUSINESS INTELLIGENCE | 1531 | 18% |
| CALL & CONTACT CENTRES / TELEMARKETING | 822 | 10% |
| CAMPAIGN MANAGEMENT SOFTWARE | 1714 | 21% |
| CRM / SAAS | 2585 | 31% |
| CUSTOMER INTELLIGENCE | 1616 | 19% |
| CUSTOMER SERVICE PRODUCTS & SERVICES | 813 | 9% |
| DATABASE ANALYSIS MINING & PROFILING | 2159 | 26% |
| DATABASE INTEGRATION / CONVERGENCE | 1276 | 15% |
| DATABASES / DATA MANAGEMENT SOFTWARE & SERV | 1702 | 20% |
| DIGITAL ASSET MANAGEMENT | 854 | 10% |
| DIGITAL MARKETING | 4254 | 50% |
| DIGITAL PRINTING | 855 | 10% |
| ECOMMERCE | 2568 | 31% |
| EMAIL MARKETING | 4594 | 54% |
| GEODEMOGRAPHICS / MAPPING | 889 | 11% |
| HOSTED / MANAGED SERVICES | 912 | 11% |
| LIST MANAGEMENT / BROKERING | 1020 | 12% |
| MARKET RESEARCH | 2174 | 26% |
| MARKETING ANALYTICS | 2552 | 30% |
| MARKETING RESOURCE MANAGEMENT | 1535 | 19% |
| MOBILE MARKETING / SMS | 2127 | 25% |
| ONLINE AD SERVING | 1707 | 21% |
| ONLINE GAMING | 841 | 10% |
| ONLINE/INTERACTIVE ADVERTISING | 2808 | 33% |
| PAY-PER-CLICK | 2577 | 31% |
| SALESFORCE AUTO/FCASTING & ANYS TOOLS | 833 | 10% |
| SEO | 2987 | 35% |
| SOCIAL MEDIA / WEB 2.0 | 2723 | 32% |
| STREAMING MEDIA / WEB CASTING | 1191 | 14% |
| VIRAL MARKETING | 2541 | 31% |
| WEB CONTENT MANAGEMENT | 2382 | 28% |
| WEBSITE DESIGN / USABILITY | 3062 | 36% |
| WEBSITE ANALYTICS & REPORTING | 3233 | 38% |
Size of company |
TFM&A delivers visitors from the marketing & advertising professional community - attendees in 2009 included:
Marketing:
| icon Head of Direct Marketing | BSkyB |
| icon VP Marketing Services | Hilton Hotels |
| icon Direct Marketing Manager | L'Oreal |
| icon Head of Customer Data | Orange |
| icon Head of Brand | Chelsea FC |
| icon Head of Corporate Marketing | Imperial War Museum |
| icon Head of CRM | Manchester United |
| icon CRM Manager | Play.com |
| icon CRM Manager | Waterstones |
| icon Head of CRM | Moneysupermarket.com |
| icon Product Manager CRM | Sony Music |
| icon Head of CRM | BBC |
| icon Customer Intelligence Manager | BMW |
| icon Head of Data | British Gas |
| icon Data Analyst | DVLA |
| icon Marketing Database Manager | Npower |
| icon Head of Data Strategy | Royal Mail |
| icon Direct Marketing Manager | O2 |
Visitors to TFM&A come from all the key vertical sectors including:
| Finance/Banking/Insurance Retail/Mail Order Media & Advertising Holidays/Hotel/Leisure Public Sector Dotcom Consumer Telecommunications Charity Travel & Transportation Construction/Engineering Utilities |
|
| Datanomic |
| Data | Data Analysis, Address Management, Database Integration, Business Intelligence, Data Management Software, Marketing Research, Customer Insight.... |
| CRM | Customer Intelligence, Campaign Management Software, SaaS, Customer Analytics, eCRM, MRM, Sales Force Optimisation, Marketing Automation..... |
| Direct | List Management, Mailing House & Fulfilment Services, Telemarketing, Lead Generation, DM Agencies, Digital Printing Solutions, Promotions & Incentives..... |
| Digital | Email Marketing, Social Media, Web 2.0, Pay-per-click, Mobile Marketing, SEO, Affiliate marketing, Web Analytics, Interactive Advertising, eCommerce..... |